Please see the new Worship & Prayer menu item for details of alternative forms of worship / services available during this difficult time for all churches.
Note: Please contact the Circuit Administrators (Lee & Marion) for details of where some services are taking place using Zoom and how to contact the online event organisor. Zoom meeting details cannot be published here due to security considerations.
The circuit plan shows the details of all planned services and preachers at each of the churches for the period shown by the dates in the column headings.
Note: the plan is provided in Acrobat document format.
See our Churches page for information on any of the individual Circuit Churches shown on the plan.
Basingstoke & Reading Circuit Plan - June to August 2024 - (in old format)
Basingstoke & Reading Circuit Plan - March to May 2024 - New format plan
Basingstoke & Reading Circuit Plan - December 2023 to February 2024 - New format plan
Any changes to current or future Circuit Plan appointments will be shown below:
Changes to the Summer 2024 Plan
Service Date | Time | Church | Planned Preacher | Replacement Preacher | ||||
16th June 2024 | 10:30am | Bradfield | Neil Graham | Jame Mather | ||||
16th June 2024 | 10:30am | Emmanuel | Revd Martin Beukes CFW | Neil Graham CFW | ||||
16th June 2024 | 10:30am | Wesley | James Mather | Revd Martin Beukes | ||||
23rd June 2024 | 10:30am | Emmanuel | Revd David Jenkins | Revd Martin Beukes | ||||
23rd June 2024 | 10:30am | Wesley | Revd Martin Beukes | Revd David Jenkins | ||||
Changes to the Spring 2024 Plan
Service Date | Time | Church | Planned Preacher | Replacement Preacher | ||||
10th March 2024 | 10:30am | Bradfield | Jon Skeet | LA | ||||
17th March 2024 | 10:30am | Oakridge | Terry Rowell | LA | ||||
7th April 2024 | 10:30am | Silchester | Outdoor / Appiah | Indoor / Appiah | ||||
21st April 2024 | 6:30pm | Wesley | Terry Rowell | No Service | ||||
19th May 2024 | 10:30am | Bradfield | LA | Jon Skeet | ||||
19th May 2024 | 10:30am | Silchester | LA 9:30am | LA 10:30am | ||||
10:30am |
Online resource for submitting / checking availability to lead worship
Note: the above web resource requires a valid user account and password for access.